Oversized Hoodie/Sweatshirt Size Chart
| SIZE | CHEST (inches) | LENGTH (inches) | SHOULDER (inches) | SLEEVE (inches) |
|---|---|---|---|---|
| S | 40 | 27.5 | 20 | 8.25 |
| M | 42 | 28 | 21 | 8.75 |
| L | 44 | 28.5 | 22 | 9 |
| XL | 46 | 29 | 23 | 9.75 |
| 2XL | 48 | 30 | 24 | 10 |
| 3XL | 50 | 31 | 25 | 10.75 |
1. Chest: Measure around the fullest part of your chest, keeping the tape flat across your back.
2. Shoulder: Measure from one shoulder seam to the other straight across the back.
3. Sleeve: Measure from the top of the shoulder down to your wrist.
4. Length: Measure from the highest point on the shoulder to the bottom hem.
Note: Sizes may vary by 1–2 inches due to manual measurement. 1 inch = 2.54 cm.